DESIGN CHARACTERISTICS
The vessel and all equipment is suitable for world wide service, for transportation of containers, general cargoes, metal products and pipes, bulk cargoes such as grain and ferrosilicion, heavy cargoes, logs and packed timber, including dangerous classes 4.1, 4,2, 4.3, 5.1, 6.1 and 9, The vesse is equipped and strengthened to navigate under following environmental condition: air temperature from -20°C to +34°C and sea temperature +2°C to +32°C.
MAIN PARTICULARS | CAPACITIES | |||
Length overall abt. | 108.50 m | Cargo holds, 100% | 10652 m3 | |
Length btw perpendiculars | 99.60 m | Heavy Fuel Oil | 360 m3 | |
Breadth moulded | 18.60 m | Diesel Fuel Oil | 53 m 3 | |
Depth moulded | 10.60 m | Lubricating Oil | 17 m 3 | |
Draught to summer load line (above base line) | 8.34 m | Fresh Water | 89 m 3 | |
Deadweight at summer load line | abt. 9,800mt | Ballast Water | 3702 m3 | |
Trial speed at 2700 kW without shaft generator load | Container carriage capacity (TEU) | |||
At draft 6,75 m | 13.85 knots | In holds | 224 | |
At draft 8.34 m | 13.60 knots | On hatch covers | 167 | |
Consumption of HFO for M.E. at 85% load 11.7t/day | ||||
Cruising range, speed 12.4 kn (300 kW gen.load, 15% sea m.) | abt. 7700 Nm | |||
Crew Complement | 12 + Pilot |
PROPELLING MACHINERY AUXILIARY ENGINES PTO generator, 616 kW BOILERS |
DECK EQUIPMENT |